Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 202
Columbus 1 Miranova Place 1 $675,000 104
Columbus 1140 Forest Condo 1 $249,900 47
Columbus 14th Hole Condominiums 1 $629,000 40
Columbus 25 Jeffery Park/ Italian Village 1 $665,000 10
Columbus 25 Jeffrey Park/italian Village 1 $598,895 100
Columbus 570 Lofts Condominium/brewery District 1 $369,500 93
Columbus 8 On The Square 1 $310,000 97
Columbus Alice Marion 1 $162,000 54
Columbus Alkire Park 5 $211,160 53
Columbus Alkire Park Condominium 1 $199,000 3
Columbus Almada 2 $149,950 13
Columbus Alum Creek Village 1 $219,900 66
Columbus Ambassador Commons 1 $403,000 17
Columbus Amberlea Village 1 $269,900 4
Columbus Amvet 1 $234,900 27
Columbus Amvet Homestead Sub 2 1 $129,900 128
Columbus Andover 1 $265,000 3
Columbus Appleway East 1 $114,900 30
Columbus Argyle Park 1 $19,900 2
Columbus Arlington Crossing 1 $634,000 19
Columbus Arlington Park 3 $171,600 24
Columbus Asherton Woods 1 $335,000 41
Columbus Asheville Commons 1 $559,000 39
Columbus Atrium Lofts 1 $194,900 409
Columbus Atrium Lofts, Downtown Columbus 1 $224,900 10
Columbus Atrium Lofts/ Downtown/ Arena District 1 $294,900 20
Columbus Baby Farms 1 $202,000 51
Columbus Barnett Hts 1 $227,000 136
Columbus Beaumont 1 $279,900 69
Columbus Beauty View 1 $540,000 11
Columbus Beautyview 1 $535,000 5
Columbus Beck Place Condominium 1 $1,175,000 25
Columbus Beck Place Condominium/german Village 1 $1,495,000 30
Columbus Beechcroft 2 $127,400 109
Columbus Beechwold 1 $339,900 4
Columbus Beechwold - Clintonville 1 $359,900 9
Columbus Beechwold/ Clintonville 1 $395,000 155
Columbus Berwick 7 $509,100 72
Columbus Berwick Heights 1 $320,000 17
Columbus Berwick Manor 2 $241,450 46
Columbus Berwick Manor 2 1 $279,500 3
Columbus Berwick Manor 3 1 $213,900 230
Columbus Berwyn 2 $274,450 6
Columbus Bethel Commons 4 $255,950 59
Columbus Bethel Village 3 $264,633 14
Columbus Bethel Woods 1 $225,000 56
Columbus Bexley 6 $1,172,483 25
Columbus Bexley Heights 1 $375,000 11
Columbus Bexley View Acres 1 $155,000 37
Columbus Big Run Village 3 $268,633 38
Columbus Big Walnut Creek 1 $719,900 5
Columbus Blacklick Estate 1 $165,000 76
Columbus Blacklick Estates 12 $216,275 52
Columbus Blacklick Estates 2 1 $219,900 46
Columbus Blendon Estates 1 $400,000 25
Columbus Blendon Grove 1 $289,900 27
Columbus Blendon Park 3 $284,933 84
Columbus Blendon Park Condos 1 $269,000 23
Columbus Blendon Reserve 1 $299,900 75
Columbus Brandon Heights 1 $724,900 26
Columbus Brandy Oaks Condo 1 $219,900 20
Columbus Brandy Oaks Condominiums 2 $224,900 195
Columbus Brandywine Meadows 2 $307,400 27
Columbus Brent 1 $209,900 53
Columbus Brenthurst 2 $330,000 39
Columbus Brentwood Estate 1 $329,977 53
Columbus Brentwood Estates 1 $299,900 31
Columbus Brentwood Estates 3 1 $328,000 5
Columbus Brewer's Gate 1 $375,000 2
Columbus Brewers Gate 1 $349,000 67
Columbus Brewery District 1 $2,100,000 96
Columbus Brewery District, German Village Area, Southern Tier, Downtown 1 $695,000 23
Columbus Brittany Hills 1 $189,900 107
Columbus Brittany Place 3 $363,167 82
Columbus Broad-lawn 1 $139,900 23
Columbus Broadlawn 1 $169,900 2
Columbus Broadleigh / Eastmoor / Bexley 1 $400,000 13
Columbus Bronx 1 $124,700 102
Columbus Bronx/central Hilltop 1 $170,000 11
Columbus Bronzeville/king-lincoln 1 $249,900 6
Columbus Brookshire 1 $220,000 9
Columbus Brookshire South 4 $286,725 30
Columbus Brookside Estates 2 $599,950 81
Columbus Brookside Woods 2 $517,500 22
Columbus Bruck Place 1 $264,900 3
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 368
Columbus Bryden Row 1 $499,500 86
Columbus Bryn Mawr 1 $569,000 13
Columbus Bryn Mawr Estates 1 $675,000 26
Columbus Buggyworks 2 $355,000 9
Columbus Buggyworks! 1 $265,900 44
Columbus Burbank Estates 1 $1,195,000 12
Columbus Burnham Square 1 $525,000 5
Columbus Burnham Square / Arena District 2 $594,900 183
Columbus Burwell Court 1 $374,900 79
Columbus Butler Farms 1 $429,900 24
Columbus Camp Chase Hts 2 $192,000 6
Columbus Campus Area 1 $465,000 34
Columbus Canterbury 1 $625,000 4
Columbus Canterbury Village 1 $1,219,500 62
Columbus Caravan Village 1 $70,650 38
Columbus Carlyle's Watch / Downtown Columbus 2 $282,900 145
Columbus Carlyle's Watch Condominium / Downtown Columbus 1 $269,900 3
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 45
Columbus Carriage Hill 3 $223,267 76
Columbus Casita Park 1 $179,900 9
Columbus Cassady's Fifth 1 $25,000 94
Columbus Central Bexley 4 $1,054,600 31
Columbus Central Bexley/ardmore 1 $900,000 2
Columbus Central Clintonville 2 $502,450 44
Columbus Central Hilltop 1 $220,000 32
Columbus Central Hilltop/wicklow 1 $134,900 26
Columbus Chapel Hill Condo 1 $199,900 131
Columbus Chaseland 1 $299,999 30
Columbus Chaseland Manor 2 $277,400 14
Columbus Chaseland Manor/salem Village 1 $249,900 3
Columbus Chaseland/clintonville 1 $415,000 12
Columbus Chatterton Commons 11 $290,085 173
Columbus Chatterton East Sec 01 1 $300,000 72
Columbus Chatterton Gardens 1 $224,900 61
Columbus Chelsea Place 1 $167,900 40
Columbus Cheney & Burwell 1 $585,000 136
Columbus Cherry Bottom 1 $449,000 57
Columbus Cherry Creek 4 $213,675 46
Columbus Cherry Creek Villas 1 $134,800 26
Columbus Cherry Run 1 $525,000 208
Columbus Cheshire Commons 1 $224,900 45
Columbus City Park 1 $175,000 17
Columbus City View At 3rd 1 $268,000 58
Columbus City View At Third 2 $313,450 66
Columbus Cityview 03 Condos 1 $268,000 58
Columbus Clearview Meadows 1 $329,900 26
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 249
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 249
Columbus Cleveland Heights 13 $108,846 253
Columbus Clinton Estates 3 $301,633 58
Columbus Clintonville 33 $499,530 25
Columbus Clintonville - Glen Echo 1 $349,900 32
Columbus Clintonville / Beechwold / Rosemary 1 $564,900 25
Columbus Clintonville / Beechwold Area 1 $325,000 9
Columbus Clintonville / Old Beechwold 1 $342,500 16
Columbus Clintonville Area 1 $324,900 39
Columbus Clintonville Beechwoldrosemary 1 $559,900 47
Columbus Clintonville Chaseland 1 $339,500 24
Columbus Clintonville/beechwold 2 $397,250 7
Columbus College Hill 1 $670,000 24
Columbus College Park 1 $339,900 100
Columbus Collingwood Pointe At The Preserve 2 $354,900 26
Columbus Colonial Court 1 $219,900 132
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 662
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $384,900 19
Columbus Concord Village Condo 1 $599,000 40
Columbus Condominiums At Lane Woods 1 $749,000 23
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 234
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 235
Columbus Cortona Woods 2 $350,000 4
Columbus Cotswold - Marble Cliff 1 $304,900 33
Columbus Cotswold Condominium 1 $359,900 87
Columbus Cottage Place 1 $75,000 3
Columbus Cottage Place/franklinton 1 $255,000 177
Columbus Cranford 1 $384,900 53
Columbus Creekstone Sec 02 Pt 03 1 $430,000 31
Columbus Crestview 2 $475,000 24
Columbus Cross Pointe 1 $255,000 10
Columbus Crossing Court 1 $159,900 67
Columbus Cunard Village 1 $205,000 71
Columbus Curtis-jones Sub. 1 $40,000 10
Columbus D E Bean 1 $189,900 33
Columbus Darby Pointe 1 $314,900 11
Columbus Daryngton Place Condo Ph 02 1 $125,000 21
Columbus Davis Addition 1 $150,000 17
Columbus Deer Creek 1 $260,000 13
Columbus Deer Run 1 $550,000 44
Columbus Demorest 2 $264,950 102
Columbus Dennison Place 1 $995,000 29
Columbus Dennison Place / Short North / Osu Campus 1 $469,900 4
Columbus Dennison Place, Osu, Short North 1 $739,900 25
Columbus Deshler Park 1 $195,000 39
Columbus Desoto Condominiums | Short North 1 $310,000 16
Columbus Devonshire 4 $258,869 65
Columbus Discovery District 1 $499,000 34
Columbus Discovery District, Downtown 1 $364,900 101
Columbus Doerfchen Condominiums 1 $360,000 256
Columbus Dominion Park 1 $565,900 1
Columbus Downtown, Riversouth , River South 1 $229,500 99
Columbus Drexel Park 2 $214,950 88
Columbus Driving Park 11 $333,991 60
Columbus Dublin Commons Townhm Xvi 1 $199,800 9
Columbus Dublin Green 2 $218,750 34
Columbus Dublin Green Condominiums 1 $219,900 23
Columbus Duxberry Park 1 $174,900 69
Columbus East Beechwood 1 $349,900 10
Columbus East Columbus Gateway 1 $60,000 12
Columbus East Linden 1 $167,500 24
Columbus Eastmoor 7 $396,957 19
Columbus Eastvale 1 $184,900 26
Columbus Edgewater Park 2 $67,450 107
Columbus Edgewood 1 $249,900 24
Columbus Edgewood Acres 1 $216,000 38
Columbus Edinborough Commons 1 $259,900 10
Columbus Edinborough Commons Condo 1 $214,900 93
Columbus Englewood 1 $212,500 26
Columbus Esmoor Heights 1 $450,000 90
Columbus Eureka Park 1 $234,900 16
Columbus Exchange Lofts 1 $249,900 195
Columbus Fairway 1 $355,000 0
Columbus Fairway 02 Reserve A 1 $595,000 23
Columbus Fairway Links 1 $430,000 196
Columbus Farm Creek 2 $580,000 14
Columbus Fifth By Northwest 6 $1,387,500 77
Columbus Flats At Harrison Park 3 $296,567 38
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 6
Columbus Forest Park 5 $321,540 45
Columbus Forest Park East 6 $284,933 28
Columbus Forest Park West 3 $332,966 21
Columbus Forest Ridge 1 $825,000 34
Columbus Founder's, Victorian Village, Harrison West, Short North 2 $760,000 1009
Columbus Founders Ridge 1 $685,000 37
Columbus Four X Five Condominiums, Italian Village 1 $499,000 17
Columbus Fox Fire 1 $160,000 43
Columbus Foxboro 1 $564,900 44
Columbus Franklin At The Conservatory 1 $354,900 79
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 49
Columbus Franklin Crossing / Olde Towne East 2 $549,900 5
Columbus Franklin Crossing / Olde Towne East / Ote 1 $475,000 17
Columbus Franklin Park 1 $599,000 417
Columbus Franklin Park / Olde Towne Area 1 $419,900 44
Columbus Franklin Park Place Amd 1 $299,900 87
Columbus Franklin Park/olde Town East 1 $299,900 23
Columbus Franklinton 15 $232,393 123
Columbus G A Schmidts Hilltop 1 $149,900 4
Columbus Gables West 2 $459,450 12
Columbus Gahanna Greens 1 $414,900 13
Columbus Garden Heights 1 $289,900 12
Columbus Gates Of Mcnaughten 1 $384,900 45
Columbus Gentry Landing 2 $174,900 34
Columbus George Williams 1 $737,200 58
Columbus Georgesville Green Sec 03 1 $382,000 19
Columbus Georgian Heights 2 $244,900 4
Columbus German Village 22 $977,445 50
Columbus German Village / Beck Place 1 $1,150,000 65
Columbus German Village / Brewery District / Frankfort Place 1 $567,000 32
Columbus German Village / Schumacher Pl 1 $679,900 59
Columbus German Village Area 1 $725,000 60
Columbus German Village Area, Merion Village 1 $419,000 12
Columbus German Village Area, Schumacher Place 1 $459,900 7
Columbus German Village Professional Center Condominiums 1 $565,000 160
Columbus German Village, Merion Village 1 $569,900 47
Columbus German Village/ Condominiums At Schiller 1 $415,000 25
Columbus German Village/merion Village 1 $660,000 31
Columbus German Village/mohawk Place Condominiums 1 $429,500 32
Columbus Gibson Park 1 $165,000 11
Columbus Glen Burn 1 $349,999 6
Columbus Glen Echo 1 $699,500 165
Columbus Glen Echo Ravine 1 $215,000 40
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $549,900 45
Columbus Glenbrook 2 $127,500 213
Columbus Glenbrook Green 2 $144,950 58
Columbus Glenco 1 $350,000 73
Columbus Glencreek Road Glencreek Sub 1 $39,999 6
Columbus Glencreek Subdivision 1 $100,000 203
Columbus Glenford Village 1 $139,500 65
Columbus Glenford Village Condominium 1 $98,000 17
Columbus Glenford Village Condominiums. 1 $154,000 30
Columbus Glenwood Heights 2 $134,900 34
Columbus Golfview Woods 3 $366,600 17
Columbus Grandview Heights 7 $697,128 30
Columbus Grandview Passage 1 $210,000 23
Columbus Grandview Yard 5 $882,760 17
Columbus Grant Park 1 $455,000 6
Columbus Grant Park, Weinland Park, Short North 1 $499,900 93
Columbus Granville Heights South 1 $389,900 44
Columbus Granville Manor 3 $255,333 72
Columbus Grasmere Gardens 3 $141,633 49
Columbus Green Acres / Driving Park 1 $497,000 169
Columbus Greenbriar Farms 1 $474,999 12
Columbus Greenbrier Farm 1 $327,000 13
Columbus Greenhill Acres 1 $152,775 32
Columbus Greystone Manor 1 $199,900 13
Columbus Greystone Manor Condo 1 $158,900 216
Columbus Gruebler 1 $239,900 0
Columbus Guilford Park 1 $80,000 3
Columbus Gustave Ochs Rose Hill 1 $249,900 47
Columbus Hallridge Estates 1 $299,000 6
Columbus Hamilton Lakes 1 $265,000 4
Columbus Hamilton Lakes North 1 $262,400 12
Columbus Hamilton Main Off Bernhard 1 $279,000 2
Columbus Hamilton Meadows 5 $226,340 36
Columbus Hamilton Park Place 2 $259,000 28
Columbus Hardesty Heights 5 $187,660 57
Columbus Hardesty Village 1 $149,700 217
Columbus Harrison West 3 $358,267 68
Columbus Harrison West/victorian Village 1 $469,000 232
Columbus Hartford Village 3 $238,133 24
Columbus Hartford Village Commons 2 $222,450 55
Columbus Hartford Village Commons Condos 1 $245,000 50
Columbus Hartman Lofts, Downtown 1 $217,452 23
Columbus Hastings Place 1 $859,000 28
Columbus Haviland 1 $239,900 10
Columbus Hawthorne Lakes 5 $152,960 76
Columbus Hayden Park Place 1 $365,000 270
Columbus Hayes 1 $37,900 270
Columbus Hearthstone 2 $189,450 154
Columbus Hearthstone Condo 1 $199,900 5
Columbus Hearthstone Condominiums 4 $150,173 61
Columbus Hearthstone Condos 1 $139,777 47
Columbus Heffner Heights 1 $189,600 200
Columbus Heffner Hts 1 $298,900 177
Columbus Helen 1 $219,800 45
Columbus Hendereed Village 2 $210,950 46
Columbus Heritage 1 $375,000 58
Columbus Hickory Ridge 1 $165,999 136
Columbus Hidden Lake 5 $276,340 61
Columbus Hidden Lakes 2 $294,950 45
Columbus High Mdws/gahanna Sec 02 1 $330,000 10
Columbus High Meadows Of Gahanna 2 $414,950 19
Columbus Highland 2 $159,700 122
Columbus Highland Place 2 $141,250 22
Columbus Highland Pointe 1 $359,900 9
Columbus Highland West 1 $280,000 787
Columbus Highway Park 1 $209,500 25
Columbus Hildreth 1 $400,775 126
Columbus Hill Crest 3 $214,100 59
Columbus Hilliard Meadows 1 $399,900 46
Columbus Hillside Condominiums 1 $299,900 25
Columbus Hilltonia 2 $147,400 34
Columbus Hilltonia Area 2 $80,000 19
Columbus Hilltop 5 $196,780 92
Columbus Hilltop / Wicklow 1 $92,900 247
Columbus Historic Franklinton 1 $487,500 45
Columbus Historic King-lincoln/bronzeville District 1 $299,900 92
Columbus Hoffman 1 $310,000 5
Columbus Holly Hill 4 $225,700 41
Columbus Homes On Hartford, Franklinton 2 $547,000 660
Columbus Homestead At The Preserve 2 $432,450 70
Columbus Homestead Heights 3 $156,599 58
Columbus Hungarian Village 4 $256,075 124
Columbus Hunters Ridge 2 $419,900 19
Columbus Hyde Park 2 $207,500 27
Columbus Icon Villas At Mcnaughten 3 $397,435 10
Columbus Imperial Rise 1 $379,900 30
Columbus Indian Hills 2 $488,500 43
Columbus Innis Crest 1 $100,000 58
Columbus Innis Garden Village 1 $194,900 11
Columbus Irish Hills 1 $325,000 25
Columbus Ironclad Condominium Association 1 $304,900 158
Columbus Ironwood Condominium 1 $345,000 17
Columbus Ironwood Condominiums 1 $345,000 3
Columbus Italian Village 13 $530,506 72
Columbus Italian Village - Short North 1 $979,000 6
Columbus Italian Village / Short North 1 $725,000 23
Columbus Italian Village, Short North 2 $479,900 16
Columbus J E Mccarty 1 $320,000 6
Columbus J S Sullivant 1 $199,900 42
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 82
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 183
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 210
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $324,900 23
Columbus Jeffrey Park 1 $999,999 89
Columbus Jeffrey Park / Italian Village 1 $839,900 47
Columbus Jeffrey Park, Italian Village 1 $835,000 45
Columbus Jeffrey Park, Italian Village, Short North 4 $767,750 40
Columbus Jeffrey Park, Italian Village, Short North Area 1 $650,000 6
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 38
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 38
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 12
Columbus Joan Heights 1 $129,900 8
Columbus Joseph Garlings 2 $225,000 102
Columbus Kar-mel 1 $299,000 86
Columbus Karl Meadow 1 $257,500 30
Columbus Karl Meadows 1 $329,900 1
Columbus Katherine's Wood 1 $585,000 89
Columbus Kendale 1 $499,900 13
Columbus Kenmore Park 1 $314,900 58
Columbus Kenny Glen 1 $249,900 2
Columbus Kilbourne Village 1 $750,000 18
Columbus Kilbourne Woods 1 $319,900 6
Columbus Kimberly Villas 2 $140,750 84
Columbus King Lincoln 3 $174,633 314
Columbus King Lincoln-bronzeville 1 $400,000 242
Columbus King Lincoln/ 1 $899,900 33
Columbus King Lincoln/bronzeville 1 $935,000 16
Columbus King Lincoln/nobo On Long 1 $239,900 12
Columbus King-lincoln 2 $274,950 55
Columbus King-lincoln Bronzeville 6 $359,767 105
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $389,000 168
Columbus Kings Court 1 $320,000 85
Columbus Kingswood, South Of Lane 1 $719,000 11
Columbus Kipling Forest 1 $650,000 25
Columbus Knight Noble & English 1 $160,000 122
Columbus Knolls 1 $195,000 104
Columbus Knolls Arlington 1 $799,500 11
Columbus Knolls West 5 $469,960 18
Columbus Krauss Addn 1 $70,000 3
Columbus Lakes At Polaris 1 $364,900 52
Columbus Lakewood Park 2 $372,500 26
Columbus Larcombs 1 $215,000 3
Columbus Laurel Canyon 2 $457,450 18
Columbus Lea Crest 1 $300,000 1005
Columbus Lea-wood Gardens 1 $259,900 19
Columbus Leonard Park 6 $484,133 266
Columbus Leveque Tower Condominiums / Downtown 1 $207,500 192
Columbus Leveque Tower Condos / Downtown 1 $249,900 73
Columbus Leveque Tower Residences 1 $534,999 73
Columbus Leveque Tower Residences / Downtown 2 $239,900 94
Columbus Lincoln Place 1 $625,000 6
Columbus Lincoln Village 6 $265,800 50
Columbus Lincoln Village N 1 $259,900 16
Columbus Lincoln Village North 2 $234,700 7
Columbus Lincoln Village South 1 $239,900 37
Columbus Linden 8 $221,737 60
Columbus Linden Garden 1 $189,900 191
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 285
Columbus Linen Plc/driving Park 1 $150,000 173
Columbus Linmoor 1 $215,000 85
Columbus Linwood 1 $214,900 23
Columbus Linworth Village 2 $607,500 50
Columbus Little Farms 1 $164,900 81
Columbus Livemoor Heights 1 $569,900 56
Columbus Livingston Hts Pllot 7-8 1 $335,000 15
Columbus Livingston/whittier 1 $150,000 30
Columbus Lockbourne 1 $199,000 58
Columbus Lockbourne/williams 1 $134,900 17
Columbus Loius Hts 1 $220,150 15
Columbus Maclaughlin Place 1 $240,000 38
Columbus Maize Manor 1 $349,000 25
Columbus Maize Manor 2 1 $299,000 20
Columbus Maize Meadows 1 $215,000 16
Columbus Maize Tudor Manor 1 $370,000 9
Columbus Maize-morse 2 $349,500 22
Columbus Makley Place Condominiums 1 $349,900 5
Columbus Manchester Place 1 $639,900 4
Columbus Maple View 1 $199,900 22
Columbus Marble Cliff/grandview 1 $1,850,000 21
Columbus Marburn 1 $599,000 17
Columbus Mariam 1 $150,000 15
Columbus Marion Square 1 $505,000 982
Columbus Marwick Estates 1 $274,800 19
Columbus Marwick Road Marwick Estates 1 $269,000 45
Columbus Mayfail 1 $1 68
Columbus Mcclellands 1 $579,000 736
Columbus Mccutcheon Crossing 1 $389,900 87
Columbus Mccutheon Crossing 1 $360,000 1064
Columbus Mcnaughten Commons 1 $165,000 30
Columbus Mcnaughten Place 1 $230,000 37
Columbus Meadow Crest 1 $244,900 52
Columbus Merion 1 $69,900 66
Columbus Merion Village 22 $349,568 169
Columbus Merion Village / German Village / Barrett Homes 1 $699,000 16
Columbus Merion Village / German Village Area 1 $439,000 6
Columbus Merion Village Area 1 $257,500 11
Columbus Merion Village-southern Orchards 1 $275,000 30
Columbus Merion Village/german Village Area 2 $697,450 8
Columbus Merion Village/hungarian Village 1 $235,000 250
Columbus Merion Village/southern Orchards 1 $275,000 45
Columbus Merion Village; 1 Mile From German Village 1 $317,000 102
Columbus Mid-short North Condo 1 $204,900 61
Columbus Milbrook 1 $135,000 61
Columbus Mill Creek Commons 1 $220,000 66
Columbus Millbrook 1 $200,000 27
Columbus Millcreek Commons 3 $175,000 76
Columbus Millers 1 $215,000 214
Columbus Millers Deshler 1 $250,000 48
Columbus Milo Grogan 1 $349,900 23
Columbus Milo-grogan 1 $204,900 29
Columbus Milo-grogan Area 1 $500,000 222
Columbus Minerva Park 3 $434,933 7
Columbus Miranova 2 $500,000 25
Columbus Miranova / Downtown 2 $1,235,000 48
Columbus Miranova Place 1 $525,000 150
Columbus Moores & Dales 2 $407,500 162
Columbus Morse Centre 1 $280,000 7
Columbus Mount Vernon 1 $443,900 94
Columbus Mulberry Grove 1 $351,000 27
Columbus Mulbur Park 1 $205,000 165
Columbus National Pike Little Farms Add 1 $54,999 25
Columbus Neighborhood Launch 3 $473,000 57
Columbus Neighborhood Launch / Downtown 1 $650,000 18
Columbus Neighborhood Launch, Downtown Columbus 1 $267,500 31
Columbus New Amsterdam Village 1 $160,000 7
Columbus New City 1 $1 11
Columbus Noble Village 2 $209,450 122
Columbus Norlea Park 1 $134,900 9
Columbus North Bank 1 $575,000 31
Columbus North Bexley 2 $448,250 47
Columbus North Campus Area 1 $365,999 39
Columbus North Linden 13 $213,015 50
Columbus North Linden (sunnyside) 1 $240,000 20
Columbus North Linden / Northern Woods Area 1 $129,900 2
Columbus North Linden, North Glen Echo 1 $189,000 4
Columbus North Street Condos 1 $299,900 48
Columbus North Woods 1 $700,000 18
Columbus Northampton 1 $165,000 48
Columbus Northampton Village Condominiums 1 $189,900 2
Columbus Northampton Village Condos 1 $164,900 38
Columbus Northbridge 1 $649,999 22
Columbus Northbridge Hamlet 1 $724,750 23
Columbus Northeast Columbus 1 $1,600,000 832
Columbus Northland Ii - Senior Village 1 $105,000 24
Columbus Northland Park 3 $276,600 16
Columbus Northland Senior Village 1 $115,000 14
Columbus Northland Senior Village 3 $92,300 142
Columbus Northland Senior Village I 1 $89,500 9
Columbus Northland Senior Village Ii 1 $89,900 46
Columbus Northland Senior Vlg 1 $76,900 60
Columbus Northmoor/ Clintonville 1 $525,000 11
Columbus Northview On The Hilltop 1 $185,000 339
Columbus Northwest Arms 1 $299,900 12
Columbus Northwest Blvd 1 $565,000 88
Columbus Northwood Park 1 $349,000 27
Columbus Norton Field 1 $169,900 9
Columbus Oak Creek 1 $309,900 2
Columbus Oak Creek Vill 1 $295,000 33
Columbus Oak Park 2 $167,450 12
Columbus Oakland Park 2 $228,250 117
Columbus October Ridge 1 $245,000 12
Columbus October Ridge, Section 1 1 $239,900 170
Columbus Ohio State University District / Old North 1 $357,000 152
Columbus Old North / Clintonville 1 $359,900 43
Columbus Old North Columbus 2 $394,950 54
Columbus Old North/university District/sohud 1 $368,000 3
Columbus Old Oaks 4 $442,125 94
Columbus Old Oaks Historic District 2 $432,450 57
Columbus Old Town East 1 $258,900 1
Columbus Old Towne East / Franklin Park 1 $399,900 469
Columbus Old Woods Farm 2 $450,000 37
Columbus Olde Gahanna 1 $349,900 297
Columbus Olde North Columbus, Udo 1 $279,900 25
Columbus Olde Orchard 1 $339,900 25
Columbus Olde Town East 1 $675,000 93
Columbus Olde Towne East 21 $577,143 66
Columbus Olde Towne East / King Lincoln 1 $940,000 5
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 450
Columbus Olde Towne East / King Lincoln Bronzville 1 $749,900 25
Columbus Olde Towne East Area 1 $615,000 24
Columbus Olde Towne East, Ote, Franklin Park 1 $315,000 30
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 721
Columbus Olde Towne East/franklin Park 2 $437,450 22
Columbus Olentangy Highbluffs 3 $341,633 7
Columbus Olentangy The Condominium 3 $237,967 60
Columbus Olse Towne East 1 $485,900 91
Columbus One Ninety Nine 2 $460,000 80
Columbus One Ninety-nine 1 $354,900 59
Columbus Orchard Knoll 2 $302,450 40
Columbus Osu Campus Area 1 $1,555,900 109
Columbus Parkridge Village 2 $287,400 45
Columbus Parks Edge 1 $755,000 13
Columbus Parks Edge / Arena District 12 $1,347,025 79
Columbus Parks Edge North / Arena District 1 $1,250,000 75
Columbus Parkshire Commons 2 $185,950 145
Columbus Parktowers - Woodland Park 1 $169,900 185
Columbus Peppertree Condominum 1 $175,000 30
Columbus Pine Hills 1 $38,750 2260
Columbus Pinecrest 5 $268,060 43
Columbus Pinewood 2 $219,950 91
Columbus Pinnacle Woods 1 $445,000 10
Columbus Pipers Glen 2 $254,950 15
Columbus Plantation Lakes 2 $109,139 251
Columbus Polo Club Villas 1 $255,000 29
Columbus Pontiac Park 1 $244,998 23
Columbus Preserve Crossing 6 $295,433 10
Columbus Prestwick Commons 2 $416,950 25
Columbus Prestwick Green 1 $389,900 44
Columbus Qualstan East 5 $215,938 58
Columbus Quarry Pointe 2 $487,400 44
Columbus Quarry Trails 2 $899,950 110
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 2 $587,500 24
Columbus Quarry Trails, Metro Park, Hilliard 1 $725,000 31
Columbus Quarry Trails, Quarry Trails Metro Park 2 $911,000 160
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 23 $984,654 210
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $617,500 80
Columbus Rainbow 1 $109,900 81
Columbus Rainier Lake 1 $224,900 10
Columbus Ranft Terrace 1 $179,900 2
Columbus Raspberry Run 2 $350,000 19
Columbus Rathburn Woods 1 $499,900 19
Columbus Ravine At Blendon 1 $475,000 18
Columbus Ravines At Flint Park 1 $359,900 4
Columbus Ravines At Mcnaughten 1 $229,000 20
Columbus Ravines At Parkwick 1 $237,000 119
Columbus Ravines At Worthingridge 1 $800,000 9
Columbus Red Fox Meadows Lot 5 1 $499,900 97
Columbus Reeb Hosack 1 $320,000 85
Columbus Reeb-hosack 1 $180,000 9
Columbus Renner Park 4 $449,700 30
Columbus Rich Street Lofts 1 $249,900 128
Columbus Rich Street Walk 1 $369,900 11
Columbus Richmond 1 $165,000 16
Columbus Rickenbacher Central 1 $170,000 47
